Sources of Saturated Fat in Common Foods
From Dr. Fuhrman's book Disease Proof Your Child.
Ever wonder how much saturated fat there is in your favorite foods?
| Food | Grams of Saturated Fat | |
|---|---|---|
| Cheddar Cheese (4 oz) | 24 | |
| American Processed Cheese (4 oz) | 24 | |
| Ricotta Cheese (4 cup) | 20 | |
| Swiss Cheese (4 oz) | 20 | |
| Chocolate Candy (4 oz) | 20 | |
| Cheeseburger, Large, Double Patty | 18 | |
| T-bone Steak (6 oz) | 18 | |
| Braised Lamb (6 oz) | 16 | |
| Pork--Shoulder (6 oz) | 16 | |
| Butter (2 tbsp) | 14.5 | |
| Mozzarella, Park Skim (4 oz) | 12 | |
| Ricotta Cheese, Part Skim (4 oz) | 12 | |
| Beef--Ground, Lean (6 oz) | 11 | |
| Ice Cream, Vanilla (1 cup) | 10 | |
| Chicken Fillet Sandwich | 9 | |
| Chicken--Thigh, No Skin (6 oz) | 5 | |
| Whole Milk, 3.3% Fat (1 Cup) | 5 | |
| Plain Yogurt | 5 | |
| Two Eggs (4 oz) | 4 | |
| Chicken Breast (6 oz) | 3 oz | |
| Salmon (6 oz) | 3 | |
| Walnuts (2 oz or 24 halves) | 3 | |
| 2% Milk (1 cup) | 3 | |
| Tuna (6 oz) | 2.6 | |
| Turkey, White, No Skin (6 oz) | 2 | |
| Almonds (2 oz or 48 nuts) | 2 | |
| Sunflower Seeds (2 oz) | 2 | |
| Flounder (6 oz) | 0.6 | |
| Sole (6 oz) | 0.6 | |
| Fruits | Negligible | |
| Vegetables | Negligible | |
| Beans/Legumes | Negligible |
Source: Composition of Foods-Raw-Processed-Prepared, Agriculture Handbook8. Series and Supplements. United States Department of Agriculture, Human Nutrition Information Service, Minnesota Nutrition Data System (NDS) software, developed by the Nutrition Coordinating Center, University of Minnesota, Minneapolis, MN. Food Database version 5A, Nutrient Database version 20, USDA Nutrient Database for Standard Reference. Release 14 at www.nal.usda.gov.fnic.








